Here are the NFL Power Rankings after week 5. Big movers this week include Atlanta and Seattle who scored big wins against San Francisco and Jacksonville respectively – Atlanta and Seattle scored a lot of points and gave up very few which translates well in my scoring system. Minnesota was the strangest move of the week dropping 8 spots despite a good win against St. Louis. This is indicative of the fact that the scores are still pretty bunched up between 1.75 and 1.95 and Minnesota gave up 10 points to a St. Louis team which had scored 24 points in the first four games. The large number of really bad teams in the league this year could skew the scores for those teams that have faced the bad teams. These wild shifts should occur less in the second half of the season but for now the scores are still settling out and more games are factored into the rankings.
The Broncos dropped flipped spots with Indianapolis this week but both teams are still in the top 3 and are looking very strong. This week, Denver faces San Diego on Monday night. San Diego is in the 20th spot in the Power Rankings after their bye week. For a complete explanation of the system, see the first iteration of the rankings from Week 4: http://www.firejoshmcdanielsnow.com/2009/10/nfl-power-rankings-week-4.html
Glossary:
AOP = Adjusted Offensive Percentage
(1/AOP) = The Inverse of Adjusted Offensive Percentage. This is used to normalize the scores so that lower is better in the final column.
ADP = Adjusted Defensive Percentage
Points For: The total number of points the team has scored in the season to date
Points Allowed: The total number of points the team has given up in the season to date
Opponents Total Points Scored: The total number of points that the team's aggregate opponents have scored in the season to date against all their opponents
Opponents Total Points Allowed: The total number of points that the team's aggregate opponents have allowed against them in the season to date against all their opponents
| Opponents Total | Opponents Total |
| ||||||
| Team | Points For | Points Allowed | 1/AOP | Points Allowed | Points For | ADP | (1/AOP)+ADP | Change |
1 | New Orleans | 144 | 452 | 0.784722222 | 66 | 408 | 0.647058824 | 1.431781046 | NC |
2 | Indianapolis | 137 | 543 | 0.79270073 | 71 | 493 | 0.720081136 | 1.512781866 | 1 |
3 | Denver | 99 | 530 | 1.070707071 | 43 | 431 | 0.498839907 | 1.569546978 | -1 |
4 | Atlanta | 102 | 399 | 0.977941176 | 63 | 385 | 0.654545455 | 1.632486631 | 18 |
5 | New England | 104 | 407 | 0.782692308 | 91 | 517 | 0.880077369 | 1.662769677 | 1 |
6 | New York Giants | 151 | 588 | 0.778807947 | 71 | 396 | 0.896464646 | 1.675272593 | 1 |
7 | Seattle | 115 | 520 | 0.904347826 | 82 | 485 | 0.845360825 | 1.749708651 | 12 |
8 | Chicago | 105 | 435 | 1.035714286 | 78 | 435 | 0.717241379 | 1.752955665 | 2 |
9 | Cincinnati | 101 | 452 | 0.895049505 | 90 | 509 | 0.884086444 | 1.779135949 | 6 |
10 | Miami | 112 | 440 | 0.785714286 | 106 | 518 | 1.023166023 | 1.808880309 | 7 |
11 | New York Jets | 101 | 522 | 1.033663366 | 88 | 559 | 0.787119857 | 1.820783223 | -6 |
12 | San Francisco | 112 | 470 | 0.839285714 | 98 | 492 | 0.995934959 | 1.835220674 | -8 |
13 | Philadelphia | 127 | 448 | 0.881889764 | 86 | 353 | 0.974504249 | 1.856394013 | -4 |
14 | Baltimore | 138 | 542 | 0.785507246 | 97 | 445 | 1.08988764 | 1.875394887 | -1 |
15 | Dallas | 122 | 496 | 0.813114754 | 98 | 459 | 1.067538126 | 1.88065288 | -3 |
16 | Minnesota | 156 | 620 | 0.794871795 | 90 | 408 | 1.102941176 | 1.897812971 | -8 |
17 | Green Bay | 104 | 404 | 0.971153846 | 93 | 396 | 0.939393939 | 1.910547786 | 1 |
18 | Arizona | 85 | 416 | 1.223529412 | 89 | 461 | 0.772234273 | 1.995763685 | -7 |
19 | Pittsburgh | 113 | 571 | 1.010619469 | 98 | 494 | 0.991902834 | 2.002522303 | -3 |
20 | San Diego | 101 | 431 | 1.066831683 | 102 | 412 | 0.990291262 | 2.057122945 | NC |
21 | Detroit | 103 | 414 | 0.803883495 | 162 | 591 | 1.370558376 | 2.174441871 | NC |
22 | Jacksonville | 97 | 501 | 1.032989691 | 127 | 536 | 1.184701493 | 2.217691183 | -8 |
23 | Kansas City | 84 | 482 | 1.147619048 | 138 | 587 | 1.175468484 | 2.323087531 | 3 |
24 | Carolina | 57 | 329 | 1.442982456 | 104 | 424 | 0.981132075 | 2.424114532 | 7 |
25 | Tennessee | 84 | 504 | 1.2 | 139 | 563 | 1.234458259 | 2.434458259 | -1 |
26 | Houston | 115 | 573 | 0.996521739 | 120 | 416 | 1.442307692 | 2.438829431 | -3 |
27 | Buffalo | 77 | 524 | 1.361038961 | 116 | 483 | 1.200828157 | 2.561867118 | -2 |
28 | Tampa Bay | 68 | 453 | 1.332352941 | 140 | 550 | 1.272727273 | 2.605080214 | NC |
29 | Cleveland | 55 | 436 | 1.585454545 | 121 | 571 | 1.059544658 | 2.644999204 | -2 |
30 | Washington | 73 | 623 | 1.706849315 | 82 | 413 | 0.992736077 | 2.699585393 | -1 |
31 | Oakland | 49 | 474 | 1.934693878 | 130 | 550 | 1.181818182 | 3.116512059 | -1 |
32 | St. Louis | 34 | 445 | 2.617647059 | 146 | 560 | 1.303571429 | 3.921218487 | NC |
2 comments: